Annual Reporting

Intellectual Property Portfolio

Mississippi State University's intellectual property portfolio currently holds more than 250 active technologies, including:

  • 268 Total Patents & Protections
    • 4 Plant Variety Protection (PVP) certificates
    • 16 Trademarks ® and Service Marks registered
    • 25 Copyrights © registered

The portfolio primarily consists of forestry, engineering, and agricultural related inventions reflecting the university's land grant heritage. Other technologies are based on physical and life science, as well as veterinary medicine inventions. Additionally, the IP portfolio includes software with application in the energy, geospatial, biotechnology and automotive industries.


MSU’s Intellectual Property Historical Data - 1997 to 2023 

  Agreements Effective Agreements Signed Patents Issued Patents Filed Technologies Disclosed Total Licenses/Options Executed* Startups* Total Receivable Receivable Revenue Royalty Income* Total Research Expenditures*
FY97 9 9 8 14 15 2 2  -   -   $      116,883.00  $        37,637,200.00
FY98 11 10 11 12 20 8 1  $         100,000.00  $      100,000.00  $      169,958.00  $        47,712,143.00
FY99 22 21 6 14 21 - -  $           75,000.00  $        75,000.00  -   - 
FY00 7 8 8 23 8 1 -  $           50,000.00  $        50,000.00  $      176,212.00  $      109,991,105.00
FY01 33 34 8 22 18 7 3  $           58,281.00  $        58,281.00  $      271,745.00  $      146,939,000.00
FY02 68 68 15 35 19 6 2  $           41,102.00  $        41,102.00  $      324,368.00  $      158,652,000.00
FY03 69 67 8 40 23 7 1  $         125,422.00  $        60,825.00  $      374,827.00  $      165,922,000.00
FY04 67 67 8 28 27 9 3  $           46,608.00  $        26,576.00  $      306,222.00  $      191,352,000.00
FY05 69 68 10 43 55 10 4  $         104,384.00  $        70,789.00  $      467,247.00  $      179,825,000.00
FY06 84 83 13 67 55 12 2  $           98,553.00  $        83,662.00  $      476,386.00  $      189,917,000.00
FY07 63 63 9 31 67 10 3  $         128,649.00  $      121,046.00  $      414,008.00  $      206,207,000.00
FY08 41 41 9 36 39 1 4  $         224,845.00  $      190,548.00  $      428,362.00  $      210,951,000.00
FY09 44 43 6 24 42 4 -  $         204,182.00  $      191,574.00  $      382,347.00  $      216,936,000.00
FY10 82 72 11 42 41 12 1  $         181,897.00  $      152,401.00  $      328,080.00  $      231,675,000.00
FY11 109 114 8 37 27 12 5  $         269,783.00  $      236,387.00  $      336,436.00  $      226,070,000.00
FY12 103 102 19 42 26 7 1  $         209,142.00  $      165,391.00  $      255,914.00  $      233,197,000.00
FY13 97 89 9 32 25 6 4  $         196,538.00  $      129,167.00  $      175,153.00  $      206,424,000.00
FY14 114 111 8 34 29 19 1  $         111,349.00  $        98,724.00  $      152,689.00  $      209,729,000.00
FY15 74 72 9 39 17 - 1  $         123,973.00  $      105,075.00  $      230,248.00  $      226,359,000.00
FY16 66 64 8 39 26 5 2  $         103,445.00  $        80,024.00  $      203,762.00  $      239,446,000.00
FY17 72 68 4 32 23 7 3  $         269,545.00  $      259,525.00  $      146,281.00  $      240,972,000.00
FY18 80 79 20 41 38 6 4  $         182,552.00  $      165,447.00  $      196,257.00  $      244,101,638.00
FY19 79 74 11 22 32 10 3  $         201,649.00  $      139,937.00  $      164,000.00  $      264,526,000.00
FY20 97 91 8 23 16 10 3  $         435,590.00  $      342,232.00  $      164,000.00  $      264,526,000.00
FY21 81 93 13 28 23 20 1  $         561,391.00  $      491,056.00  $      183,000.00  $      275,143,000.00
FY22 82 67 8 25 45 16 1  $         325,286.00  $      269,286.00  $      199,985.00  $      303,418,000.00
FY23 58 52 13 22 20 - -  $         171,216.00  $      147,349.00  not yet reported   not yet reported
Totals: 1781 1730 268 847 797 207 55  $     4,600,382.00  $  3,851,404.00  $  6,644,370.00  $  5,027,628,086.00

*As reported to AUTM

Includes Provisional and Plant Variety Protection (PVP) applications.